Office 365
MICROSOFT OFFICE 365 FOR BUSINESS
Plan Comparison | Business | Enterprise | |||||||
---|---|---|---|---|---|---|---|---|---|
Business | Business Essentials | Business Premium | ProPlus | F1 | E1 | E3 | E5 | ||
Estimated retail price per user per month $USD (with annual commitment) | $9.25 | $6 | $14 | $13 | $5 | $9 | $21 | $36 | |
Standard Services | Install Office on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | Business | Business | ProPlus | ProPlus | ||||
Access to Office apps and documents from all major smartphones and iPad | ✓ | ✓ | ✓ | ✓ | |||||
OneDrive for Business - personal online document storage | 1 TB | 1 TB | 1 TB | 1 TB | 2 GB New | 1 TB | 1-5+ TB | 1-5+ TB | |
Office Mobile Apps - Create/view/edit rights for online versions of Office apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Office Online - Create/view/edit rights for online versions of core Office apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sway for Office 365 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
PowerApps and Flow | ✓ | ✓ | ✓ New | ✓ | ✓ | ✓ | |||
Team collaboration & internal portals (SharePoint), Internal social networking (Yammer) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Microsoft StaffHub - Shift scheduling, content sharing, and workgroup messaging New | ✓ New | ✓ New | ✓ New | ✓ New | |||||
Email - 50GB email, contacts, shared calendars (Exchange) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Skype for Business, Microsoft Teams - Conferencing, meetings, IM/presence, chat-centered workplace | ✓ | ✓ | ✓ New | ✓ | ✓ | ✓ | |||
Microsoft Stream | ✓ New | ✓ | ✓ | ✓ | |||||
Advanced Services | On-premises Active Directory synchronization for single sign on | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Device Management (MDM) for Office 365 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Access to equivalent on-premise servers (Exchange, SharePoint, Skype for Business) | ✓ | ✓ | ✓ | ||||||
Legal compliance & archiving needs for email - archiving, eDiscovery, mailbox hold | ✓ | ✓ | |||||||
Information protection - message encryption, rights management, data loss prevention | ✓ | ✓ | |||||||
Enterprise Voice w/Skype for Business (on-prem only) | ✓ | ||||||||
Advanced Compliance, Secure Attachments and URLs, Access Control, Advanced Security Management | ✓ | ||||||||
Threat Intelligence | ✓ | ||||||||
Data analytics and visualization (Power BI Pro), end user and team analytics (MyAnalytics) | ✓ | ||||||||
Cloud PBX | ✓ | ||||||||
PSTN Conferencing | ✓ |
Powered by WHMCompleteSolution