Entrust SSL
ENTRUST SSL
Partnership with Netrust Pte and providing variety of world trusted SSL certificates with very helpful support to customer.
| Plan | OV SSL | Advantage OV SSL | OV Multi-Domain SSL | Wildcard OV Domain SSL | EV Multi-Domain SSL |
|---|---|---|---|---|---|
| 1 Year Pricing (USD) | $215 | $288 | $380 | $680 | $515 |
| Trusted Identity Indicator | OV SSL OV HIGH: | BEST VALUE OV HIGH: | Secure Multiple Domains OV HIGH: | Unlimited Subdomain OV HIGH: | STRONGEST PROTECTION OV HIGHEST: |
| Number of Domains Secured | 1 www.example.com | 2 www.example.com, www.example2.com | 4 www.example.com, www.example2.com, www.example3.com, www.example4.com | 1 *.example.com (includes unlimited certificate duplication) | 1 *.example.com (includes unlimited certificate duplication) |
| Supports www.example.com example.com | Yes | Yes | Yes | Yes | Yes |
| Additional Domains | No | Up to 250 domains | Up to 250 domains | Up to 250 domains | Up to 250 domains |
| SHA-2 Signing Algorithm | ✓ | ✓ | ✓ | ✓ | ✓ |
| RSA 2048 BIT/3072 BIT/4096 BIT KEY | ✓ | ✓ | ✓ | ✓ | ✓ |
| Elliptic Curve Cryptography (ECC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website Security Bundle | Malware Scanning Reputation Monitoring | Malware Scanning Reputation Monitoring | Malware Scanning Reputation Monitoring | Malware Scanning Reputation Monitoring | Malware Scanning Reputation Monitoring |
| Site Seal w/ Realtime Status Check | Mark | Otto | @mdo | Otto | @mdo |
| Unlimited Server Licensing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited Reissue | ✓ | ✓ | ✓ | ✓ | ✓ |
| 30-day Refund | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-installer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Desktop & Mobile Compatibility | 99.99%+? | Otto | @mdo | Otto | @mdo |
Powered by WHMCompleteSolution